Details
The PulseTech 390PT uses patented technology to completely analyse your battery quickly and accurately! It is a must have for battery installers and shop owners.
| Model | 390PT |
|---|---|
| Brand | PulseTech |
| Capacity (Ah) | N/A |
| Output Voltage (V) | N/A |
| Output Current (A) | N/A |
| Dimensions (LxWxH - inches) | 9.75 |
| Weight (lb) | 4 |
| Warranty | N/A |
| Color | N/A |




1500 Watt 12 Volt Modified Sine Wave Inverter - Samlex
Samlex Modified Sine Wave Inverter - 800 Watts
2 Watt SolarPulse 12 Volt Charger SP-2