UPS Backup Battery AP-12120F2
Amstron 12 volt 12Ah sealed lead acid battery w/ F2 terminal
Item Number: AP-12120F2
Availability: In Stock
Orders over $50 ship FREE!
Product Information
Amstron 12 volt 12Ah sealed lead acid battery w/ F2 terminal
Product Features
- Replaces RBC3
- Dimensions (LxWxH): 5.97 '' x 3.89 ''x 3.78 ''
- 12V 12 Amp Hour
- F2 Terminal
- Absorbent Glass Mat (AGM) technology for superior performance.
- Valve regulated, spill proof construction allows safe
- operation in any position.
- Power/volume ratio yielding unrivaled energy density.
- Approved for transport by air. D.O.T., I.A.T.A., I.C.A.O.,
- F.A.A.
Product Specifications
| Voltage | 12 V |
| 20 Hr Rate | 12 Ah |
| Dimensions | 5.97 x 3.89 x 3.78" |
| Weight | 8 lb |
| Terminals | F2 |
| Warranty | 1 Year Replacement |
Amstron valve regulated sealed lead acid batteries are maintenance free, easy to handle, rugged and economical. It has a characteristic of high discharge rate, wide operating temperature, long service life and deep discharge recover.
OEM Part Numbers:
PS-12120, NP12-12, BSL1105, RBC3
This UPS Battery Fits These Models:
| Access SLA12120 | Amstron AP-12120F2 |
| Amstron 12V 12Ah | APC RBC3 |
| APC RBC4 | APC 450AT |
| APC BackUPS 450 | APC BackUPS 600 |
| APC BackUPS 600C | APC BackUPS 650 |
| APC BackUPS 650 Pro | APC BackUPS 650M |
| APC BackUPS 650MC | APC BackUPS BK450 |
| APC BackUPS Bk600 | APC BackUPS BK600C |
| APC BackUPS BK650MC | APC BackUPS PCNET |
| APC BackUPS Pro 650 | APC BackUPS Pro 650PNP |
| APC BackUPS Pro 650S | APC BackUPS Pro BP650C |
| APC BackUPS Pro BP650IPNP | APC BackUPS Pro BP650S |
| APC BackUPS Pro BP650SC | APC BackUPS Pro BP650SX107 |
| APC BK450 | APC BK520 |
| APC BK575C | APC BK600 |
| APC BK600C | APC BK650M |
| APC BK650MC | APC BK650S |
| APC BK650X06 | APC BP650 |
| APC BP6501PNP | APC BP650C |
| APC BP650PNP | APC BP650S |
| APC BP650SC | APC Other Models 450AT |
| APC PCNET | APC SmartUPS 620NET |
| APC SmartUPS 650 | APC SmartUPS SC620 |
| APC SmartUPS SU620NET | APC SmartUPS SUVS650 |
| APC SmartUPS VS650 | APC SU520NET |
| APC SU620NET | APC SU650VS |
| APC SUVS650 | BB BP10-12 |
| BB BP12-12 | BB BPL12-12 |
| BB EP12-12 | Conext 900AVR |
| CSB EVX12120F2 | CSB GP12110 |
| CSB GP12110 F2 | CSB GP12120 |
| CSB GP12120 F2 | CSB GPL-12120F2 |
| Data Shield AT5000 | Deltech PRM700a |
| Douglas Guardian DG12-12G | Eagle Picher CF12V15 |
| Genesis NP12-12 | Genesis 12V 12Ah |
| GS Storage PE12V12 | Haze HZS12-12 |
| Hitachi HP12-12 | Interstate SLA1097 |
| Interstate SLA1105 | Johnson Controls JC1295 |
| Kung Long WP10-12 | Kung Long WP10-12S |
| Kung Long WP11-12 | Kung Long WP12-12 |
| MK ES12-12 | Opti 1400E |
| Opti 1400ES | Opti 650E |
| Panasonic LC-R1212P | Panasonic LC-R12V10P |
| Panasonic LC-RA1212P1 | Para Systems Minuteman Pro 700 |
| Portalac PE12V12 | Power-Sonic PS-12100 |
| Power-Sonic PS-12120 | Power-Sonic 12V 12AH |
| Rhino SLA10-12 | Rhino SLA10-12/T25 |
| Rhino SLA10-12T | Rhino SLA10-12T/T25 |
| Sonnenschien A212/12G | Sonnenschien A512/10.0S |
| Sonnenschien A512/10.0SR | Staab UB12120 |
| Union MX-12120 | Universal Power Group UB12120 |
| Volcano KB12120 | Yuasa NP12-12 |
Estimate Shipping Rate - USA zipcodes only. Place in cart to see shipping rate for other countries.
Weight: 9.00 lb
Courier: UPS
Courier: UPS




