UB12150 Upgrade UPS Battery
Same size as 12 Amp model but with 15 Amps
Item Number: UB12150
Availability: In Stock
Orders over $50 ship FREE!
Product Information
Same size as 12 Amp model but with 15 Amps
Product Features
- 25% more capacity than standard OEM
- Absorbent Glass Mat (AGM) technology for superior performance.
- Valve regulated, spill proof construction allows safe operation in any position.
- Power/volume ratio yielding unrivaled energy density.
- Slow self discharge rate
- Approved for transport by air. D.O.T., I.A.T.A., I.C.A.O., F.A.A.
Product Specifications
| Terminal | F2 w/ hole |
| Voltage | 12 V |
| 20 Hour Rate | 15 Ah |
| Weight | 8.38 lb |
| Warranty | 1 Yr Replacement |
| Chemistry | Lead Acid |
| Dimensions | 5.94 x 3.88 x 4.0" |
This 12V deep cycle battery can be used as a UPS backup battery, telecom or standby battery, and a host of other applications. This deep cycle AGM battery is spill proof and can be placed into service on its side!
Replaces PS-12120, NP12-12, AP-12120F2, BSL1105, RBC3, RBC4, UB12120. This UPS backup battery has the same footprint as the 12V 12Ah battery.
Fits in and Replaces these models:
| Access SLA12120 | Amstron 12V 12Ah |
| Amstron AP-12120F2 | APC 450AT |
| APC BackUPS 450 | APC BackUPS 600 |
| APC BackUPS 600C | APC BackUPS 650 |
| APC BackUPS 650 Pro | APC BackUPS 650M |
| APC BackUPS 650MC | APC BackUPS BK450 |
| APC BackUPS Bk600 | APC BackUPS BK600C |
| APC BackUPS BK650MC | APC BackUPS PCNET |
| APC BackUPS Pro 650 | APC BackUPS Pro 650PNP |
| APC BackUPS Pro 650S | APC BackUPS Pro BP650C |
| APC BackUPS Pro BP650IPNP | APC BackUPS Pro BP650S |
| APC BackUPS Pro BP650SC | APC BackUPS Pro BP650SX107 |
| APC BK450 | APC BK520 |
| APC BK575C | APC BK600 |
| APC BK600C | APC BK650M |
| APC BK650MC | APC BK650S |
| APC BK650X06 | APC BP650 |
| APC BP6501PNP | APC BP650C |
| APC BP650PNP | APC BP650S |
| APC BP650SC | APC Other Models 450AT |
| APC PCNET | APC SmartUPS 620NET |
| APC SmartUPS 650 | APC SmartUPS SC620 |
| APC SmartUPS SU620NET | APC SmartUPS SUVS650 |
| APC SmartUPS VS650 | APC SU520NET |
| APC SU620NET | APC SU650VS |
| APC SUVS650 | APC RBC3 |
| APC RBC4 | Awesome Scooter AS-390 Whiz Bang |
| BB BP10-12 | BB BP12-12 |
| BB BPL12-12 | BB EP12-12 |
| Belkin BERBC56 | Belkin F6C1000ei-TW-RK |
| Belkin Pro F6C100 | Belkin Pro NETUPS F6C700 |
| Belkin Regulator Pro Net 700 | Bird Products Avea Vent |
| Clary Corp UPSI -1240-IG | Conext 900AVR |
| CSB EVX12120F2 | CSB GP12110 |
| CSB GP12110 F2 | CSB GP12120 |
| CSB GP12120 F2 | CSB GPL-12120F2 |
| Data Shield AT5000 | Deltech PRM700a |
| Douglas Guardian DG12-12G | Eagle Picher CF12V15 |
| Genesis 12V 12Ah | Genesis NP12-12 |
| GS Storage PE12V12 | Haze HZS12-12 |
| Hitachi HP12-12 | Interstate SLA1097 |
| Interstate SLA1105 | Johnson Controls JC1295 |
| Kung Long WP10-12 | Kung Long WP10-12S |
| Kung Long WP11-12 | Kung Long WP12-12 |
| MK ES12-12 | Opti 1400E |
| Opti 1400ES | Opti 650E |
| Panasonic LC-R1212P | Panasonic LC-R12V10P |
| Panasonic LC-RA1212P1 | Para Systems Minuteman Pro 700 |
| Portalac PE12V12 | Portalac PE6V10, PE6V12 |
| Power-Sonic 12V 12AH | Power-Sonic PS-12100 |
| Power-Sonic PS-12120 | Rhino SLA10-12 |
| Rhino SLA10-12/T25 | Rhino SLA10-12T |
| Rhino SLA10-12T/T25 | Sonnenschien A212/12G |
| Sonnenschien A512/10.0S | Sonnenschien A512/10.0SR |
| Staab UB12120 | Tripp Lite Imax UPS 280 |
| Tripp Lite Internet Office 280 | Union MX-12120 |
| Universal Power Group UB12120 | Volcano KB12120 |
| X-Treme X-360 | Yuasa NP12-12 |
Estimate Shipping Rate - USA zipcodes only. Place in cart to see shipping rate for other countries.
Weight: 10.00 lb
Courier: UPS
Courier: UPS



