Details
| The MotoBatt MBT4BB QuadFlex AGM Battery Replaces 1 OEM Battery | ||||||||||
| MotoBatt SKU | Ah | CCA | L x W x H (inches) | L x W x H (mm) | Total Terminals | |||||
| MBT4BB | 2.5 | 40 | 4.45 | 1.50 | 3.42 | 113 | 38 | 87 | 2 QuadFlex | |
| Replaces These OEM Yuasa & Power Max Part Numbers | ||||||||||
| OEM Model | Ah | CCA | L x W x H (inches) | L x W x H (mm) | ||||||
| YT4B-BS | 2.3 | 25 | 4.49 | 1.56 | 3.44 | 114 | 40 | 87 | ||
| Brand | MotoBatt |
|---|---|
| Model | MBT4BB |
| Capacity (Ah) | 2.5 |
| Cold Cranking Amps (CCA) | 30 |
| Voltage (V) | 12 |
| Chemistry | AGM - Sealed Lead Acid |
| Warranty | 2 Yr Replacement |
| Polarity | ---|+++ |
| Cranking Amps (CA) | No |
| Pulse Cranking Amps (PCA) | No |
| Dimensions (LxWxH - inches) | 4.49 x 1.50 x 3.23 |
| Dimensions (LxWxH - metric) | 114 x 38 x 82 |
| Weight (lb) | 3.5 |
| OEM Replacement | YT4B-BS, GT4B-5 |
MotoBatt MBT4BB
Motorcycle
- SUZUKI DR-Z70 (2008-2009)
- YAMAHA TTR90E Electric Start (2003-2007)
- YAMAHA TTR50E (2006-2007)
Motor Scooters
- YAMAHA YJ50R Vino







1500 Watt 12 Volt Modified Sine Wave Inverter - Samlex
Samlex Modified Sine Wave Inverter - 800 Watts
2 Watt SolarPulse 12 Volt Charger SP-2