Harley Davidson Motorcycles | Sportster, Touring, Softail Series
CC |
Model |
Years |
UPG Vtwin |
UPG Sealed |
Odyssey Sealed |
MotoBatt QuadFlex |
UPG DryCharge |
UPG Conventional |
| 1570 | FXD Series (Dyna) | 07-'09 | UBVT-1 | UTX20HL | PC545 | MBTX20U | UTX20HL-BS | - |
| FXST, FLST Series (Softail) | 07-'09 | UBVT-1 | UTX20HL | PC545MJ | MBTX20U | UTX20HL-BS | - | |
| FL, FLH Series (Touring) | 07-'09 | UBVT-2 | UIX30L | PC925LMJ | MBTX30U | - | - | |
| 1450 | FXD Series (Dyna) | 99-'06 | UBVT-1 | UTX20HL | PC545 | MBTX20U | UTX20HL-BS | - |
| FXST, FLST Series (Softail) | 00-'06 | UBVT-1 | UTX20HL | PC545MJ | MBTX20U | UTX20HL-BS | - | |
| FL, FLH Series (Touring) | 00-'06 | UBVT-2 | UIX30L | PC925LMJ | MBTX30U | - | - | |
| FL, FLH Series (Touring) | 99 | UBVT-2 | UIX30L | PC925LMJ | MBTX30U | UB30L-B | ||
| 1340 | FXD/FXST Series (Dyna) | 97-'99 | UBVT-1 | UTX20HL | PC545 | MBTX20U | UTX20HL-BS | - |
| FXD/FXST Series (Dyna) | 91-'96 | UBVT-4 | PC545MJ | MBTX20U | UTX20L-BS | UB16HL-A-LM | ||
| FX/FXR Series | 79-'94 | UBVT-5 | UTX20 | PC535 | MBTX20U | UB16-B / UB16-B-LM | ||
| FXR Series | 99-'00 | UBVT-5 | UTX20 | PC535 | MBTX20U | UB16-B / UB16-B-LM | ||
| FLST Series (Softail) | 97-'99 | UBVT-1 | UTX20HL | PC545MJ | MBTX20U | UTX20HL-BS | - | |
| FLST Series (Softail) | 91-'96 | UBVT-4 | UTX20L | PC545MJ | MBTX20U | UTX20L-BS | UB16HL-A-LM | |
| FXST/FLST Series (Softail) | 84-'90 | UBVT-5 | UTX20 | MBTX20U | UB16-B / UB16-B-LM | |||
| FL, FLH Series (Touring) | 80-'96 | UBVT-6 | UTX24HL | PC680MJ | MBTX24U | UTX18L-BS | U50-N18L-A-LM / U50-N18L-A | |
| FL, FLH Series (Touring) | 97-'98 | UBVT-2 | UIX30L | PC925LMJ | MBTX30U | UB30L-B | ||
| FL, FLH Series (Touring) | 78-'84 | UBVT-7 | - | MBHD12H |
- | UHD-12 | ||
| 1250 | VRSC V-Rod | 08-'09 | UBVT-8 | UTX14 | MBTX12U | - | - | |
| 1200 | XL, XLH (Sportster) | 04-'09 | UBVT-3 | UTX14L | MBTX12U | UTX14L-BS | - | |
| XL, XLH (Sportster) | 97-'03 | UBVT-1 | UTX20HL | PC545 | MBTX20U | UTX20HL-BS | - | |
| XL, XLH (Sportster) | 87-'96 | UBVT-5 | UTX20 | PC535 | MBTX20U | UB16-B / UB16-B-LM | ||
| FX Series (Electric Start) | 71-'78 | UBVT-5 | UTX20 | PC535 | MBTX20U | UB16-B / UB16-B-LM | ||
| FX Series (Kick Start) | 71-'72 | - | - | MB9U | UTX7E-BS | UB7-A / 12N7-4A | ||
| FL/FLH Series (Touring) | 65-'77 | UBVT-7 | - | MBHD12H |
- | UHD-12 | ||
| 1130 | VRSC V-Rod | 02-'07 | UBVT-8 | UTX14 | MBTX12U | - | - | |
| 1100 | XL Series (Sportster) | 87-'93 | UBVT-5 | UTX20 | PC535 | MBTX20U | UB16-B / UB16-B-LM | |
| 1000 | XL Series (Sportster) | 79-'85 | UBVT-5 | UTX20 | PC535 | MBTX20U | UB16-B / UB16-B-LM | |
| XLCH Series (Sportster Kick Start)'70-'78 | - | - | MB9U | UTX7E-BS | UB7-A / 12N7-4A | |||
| XLCR Cafe Racer | 77-'78 | UBVT-5 | UTX20 | PC535 | MBTX20U | UB16-B / UB16-B-LM | ||
| XLH (Sportster Electric Start) | 67-'78 | UBVT-7 | - | MBHD12H |
- | UHD-12 | ||
| XLX-61, XR1000 | 83-'85 | UBVT-5 | UTX20 | PC535 | MBTX20U | UB16-B / UB16-B-LM | ||
| 883 | XL, XLH (Sportster) | 04-'08 | UBVT-3 | UTX14L | MBTX12U | UTX14L-BS | - | |
| XL, XLH (Sportster) | 97-'03 | UBVT-1 | UTX20HL | PC545 | MBTX20U | UTX20HL-BS | - | |
| XLH (Sportster) | 86-'96 | UBVT-5 | UTX20 | PC535 | MBTX20U | UB16-B / UB16-B-LM | ||
| 500 | MT500 (Military) | All Years | UTX14AHL | MBTX14AU | UTX14AHL-BS | UB14L-A2 | ||
| 350 | SS350 | All Years | - | - | 6N11A-1B | |||
| 250 | SS250, SX250 | 75-'78 | - | MB9U | UTX7EL-BS | UB7L-B / 12N7-3B | ||
| 175 | SS175, SX175 | 74-'78 | - | MB9U | UTX7EL-BS | UB7L-B / 12N7-3B | ||
| 125 | SS125, SX125 | 74-'78 | - | MB9U | UTX7EL-BS | UB7L-B / 12N7-3B | ||
| SXT125 | 75-'78 | - | MB9U | UTX7EL-BS | UB7L-B / 12N7-3B | |||
| TX125 | 73-'78 | - | MB9U | UTX7EL-BS | UB7L-B / 12N7-3B | |||
| 90 | Z90 | 73-'76 | - | MB9U | UTX7EL-BS | UB7L-B / 12N7-3B |
Featured Harley Davidson Batteries:

The Custom V-Twin
The custom Vtwin motorcycle requires 2 ½ times more starting power than the stock Harley Davidson engines. These bikes have the same stock 32 amp charging system and often come with the same size battery. Many owners of the Vtwin bikes have noticed soon after purchase that the bike has no or reduced starting power and believe the battery has prematurely failed. To their dismay, when the battery is sent in for testing it is determined that the battery has no factory defects and was simply at a low charge level!
Universal Power Group (UPG) has solved this frustrating issue! They created the UBVT Battery especially for Vtwin motorcycles and other engines that require more starting power. UPG’s Adventure Power high performance AGM batteries are one of the first brands to rollout this technology. Not only did they increase the available starting power, UPG engineered the battery design to have flush mounting terminals—that’s right no more annoying spacers! Whenever feasible, Impact Battery has listed the Vtwin battery as an upgrade, in front of the OEM sealed and conventional battery options for each motorcycle model.
To help keep your new Vtwin or Sealed battery fresh and in pristine working condition we recommend you use a three stage automatic smart battery charger. The Energizer 4A Charger/Maintainer comes with alligator and ring quick disconnect leads for easy plug-n-play operation.









