Details
| Nominal Capacity Ampere Hours @ 25° C (77° F) to 1.75 volts per cell | ||||||||
|
1 Hr |
2 Hr Rate |
4 Hr Rate |
8 Hr Rate |
24 Hr Rate |
48 Hr Rate |
72 Hr Rate |
100 Hr Rate | 120 Hr Rate |
| 62 Ah | 82Ah | 85 Ah | 93 Ah | 104 Ah | 112 Ah | 116 Ah | 118 Ah | 120 Ah |
| Model | PVX-1040HT |
|---|---|
| Brand | Sun Xtender |
| Capacity (Ah) | 104 |
| Voltage (V) | 12 |
| Terminal | M8 Threaded Insert |
| Dimensions (LxWxH - inches) | 12.01 x 6.60 x 8.93 |
| Dimensions (LxWxH - metric) | 305 x 168 x 227 |
| Weight (lb) | 66 |
| Chemistry | AGM - Sealed Lead Acid |
| Classification | No |
| Warranty | 1 Yr Replacement |




Adventure Power UTX7C-BS 