Details
| Nominal Capacity Ampere Hours @ 25° C (77° F) to 1.75 volts per cell | ||||||||
|
1 Hr |
2 Hr Rate |
4 Hr Rate |
8 Hr Rate |
24 Hr Rate |
48 Hr Rate |
72 Hr Rate |
100 Hr Rate | 120 Hr Rate |
| 68 Ah | 86Ah | 88 Ah | 97 Ah | 108 Ah | 118 Ah | 122 Ah | 124 Ah | 126 Ah |
| Model | PVX-1080T |
|---|---|
| Brand | Sun Xtender |
| Capacity (Ah) | 108 |
| Voltage (V) | 12 |
| Terminal | M8 Threaded Insert |
| Dimensions (LxWxH - inches) | 12.90 x 6.75 x 8.96 |
| Dimensions (LxWxH - metric) | 328 x 171 x 228 |
| Weight (lb) | 70 |
| Chemistry | AGM - Sealed Lead Acid |
| Classification | No |
| Warranty | 1 Yr Replacement |




Adventure Power UTX7C-BS 