Details
| Nominal Capacity Ampere Hours @ 25° C (77° F) to 1.75 volts per cell | ||||||||
|
1 Hr |
2 Hr Rate |
4 Hr Rate |
8 Hr Rate |
24 Hr Rate |
48 Hr Rate |
72 Hr Rate |
100 Hr Rate | 120 Hr Rate |
| 165 Ah | 209 Ah | 214 Ah | 236 Ah | 258 Ah | 285 Ah | 295 Ah | 300 Ah | 305 Ah |
| Model | PVX-2580L |
|---|---|
| Brand | Sun Xtender |
| Capacity (Ah) | 258 |
| Voltage (V) | 12 |
| Terminal | L Terminals |
| Dimensions (LxWxH - inches) | 20.76 x 10.89 x 9.77 |
| Dimensions (LxWxH - metric) | 527 x 277 x 248 |
| Weight (lb) | 165 |
| Chemistry | AGM - Sealed Lead Acid |
| Classification | Group 8D |
| Warranty | 1 Yr Replacement |




Adventure Power UTX7C-BS 