Special Purchase: Minimum order is 96 units & ships direct from factory.
| Nominal Capacity Ampere Hours @ 25° C (77° F) to 1.75 volts per cell | ||||||||
|
1 Hr |
2 Hr Rate |
4 Hr Rate |
8 Hr Rate |
24 Hr Rate |
48 Hr Rate |
72 Hr Rate |
100 Hr Rate | 120 Hr Rate |
| 84 Ah | 106Ah | 110 Ah | 120 Ah | 138 Ah | 146 Ah | 151 Ah | 155 Ah | 158 Ah |

| Model | PVX-1380T |
|---|---|
| Brand | Sun Xtender |
| Capacity (Ah) | 138 |
| Voltage (V) | No |
| Terminal | M8 Threaded Insert |
| Dimensions (LxWxH - inches) | 10.21 x 6.60 x 8.92 |
| Dimensions (LxWxH - metric) | 259 x 168 x 227 |
| Weight (lb) | 51 |
| Chemistry | AGM (Sealed Lead Acid) |
| Classification | No |
| Warranty | 1 Yr Replacement |






