| Nominal Capacity Ampere Hours @ 25° C (77° F) to 1.75 volts per cell | ||||||||
|
1 Hr |
2 Hr Rate |
4 Hr Rate |
8 Hr Rate |
24 Hr Rate |
48 Hr Rate |
72 Hr Rate |
100 Hr Rate | 120 Hr Rate |
| 190 Ah | 245 Ah | 270 Ah | 280 Ah | 305 Ah | 335 Ah | 348 Ah | 354 Ah | 358 Ah |
| Model | PVX-3050T |
|---|---|
| Brand | Sun Xtender |
| Capacity (Ah) | 305 |
| Voltage (V) | No |
| Terminal | M8 Threaded Insert |
| Dimensions (LxWxH - inches) | 10.28 x 7.06 x 12.94 |
| Dimensions (LxWxH - metric) | 261 x 179 x 329 |
| Weight (lb) | 91 |
| Chemistry | AGM (Sealed Lead Acid) |
| Classification | No |
| Warranty | 1 Yr Replacement |






