| Nominal Capacity Ampere Hours @ 25° C (77° F) to 1.75 volts per cell | ||||||||
|
1 Hr |
2 Hr Rate |
4 Hr Rate |
8 Hr Rate |
24 Hr Rate |
48 Hr Rate |
72 Hr Rate |
100 Hr Rate | 120 Hr Rate |
| 570 Ah | 735 Ah | 810 Ah | 840 Ah | 915 Ah | 1005 Ah | 1044 Ah | 1062 Ah | 1074 Ah |
| Model | PVX-9150T |
|---|---|
| Brand | Sun Xtender |
| Capacity (Ah) | 915 |
| Voltage (V) | 2 |
| Terminal | M8 Threaded Insert x4 |
| Dimensions (LxWxH - inches) | 10.28 x 7.06 x 12.94 |
| Dimensions (LxWxH - metric) | 261 x 179 x 329 |
| Weight (lb) | 94 |
| Chemistry | AGM (Sealed Lead Acid) |
| Classification | No |
| Warranty | 1 Yr Replacement |






