UPS Backup Battery AP-1270F1
Amstron 12V/7.0AH SLA Battery w/ F1 Terminal
Item Number: AP-1270F1
Availability: In Stock
Orders over $50 ship FREE!
Product Information
Amstron 12V/7.0AH SLA Battery w/ F1 Terminal
Product Features
- Dimensions (LxWxH): 5.96 '' x 2.58 ''x 3.65 ''
- 12V 7.0 Amp Hour
- Absorbent Glass Mat (AGM) technology for superior performance.
- Valve regulated, spill proof construction allows safe operation
- in any position.
- Power/volume ratio yielding unrivaled energy density.
- Approved for transport by air. D.O.T., I.A.T.A., I.C.A.O., F.A.A
Product Specifications
| OEM Part Numbers | NP7-12, PS-1270, AP-1270 F1 |
| Fits Models | |
| Chemistry | Lead Acid |
| Capacity in mAh | 7000 |
| Rating in Whr | 84 |
| Voltage | 12 |
| Length | 5.96" |
| Width | 2.58" |
| Height | 3.75" |
| Weight | 5 lb |
| Connector | F1 |
| Color | Gray |
| Warranty | 1 Year Warranty |
| Certifications |
Amstron valve regulated sealed lead acid batteries are maintenance free, easy to handle, rugged and economical. It has a characteristic of high discharge rate, wide operating temperature, long service life and deep discharge recover.
| Amstron AP-1270F1 | Amstron 12V 7.0Ah |
| Amstron 12V 7Ah | APC AP330 |
| APC AP330XT+ | APC AP360 |
| APC AP360SX | APC AP600 |
| APC BackUPS 250B | APC BackUPS 280 |
| APC BackUPS 280B | APC BackUPS 300 |
| APC BackUPS 400 | APC BackUPS 400B |
| APC BackUPS 500M | APC BackUPS 500MC |
| APC BackUPS Pro 280 | APC BackUPS Pro 280BPNP |
| APC BackUPS Pro 280C | APC BackUPS Pro 280PNP |
| APC BackUPS Pro 280S | APC BackUPS Pro 350U |
| APC BackUPS Pro 420 | APC BackUPS Pro 420C |
| APC BackUPS Pro 420PNP | APC BackUPS Pro 420S |
| APC BackUPS Pro 500CLR | APC BackUPS Pro 500U |
| APC Other Models AP330 | APC Other Models AP330XT+ |
| APC Other Models AP360 | APC Other Models AP360SX |
| APC Other Models AP600 | APC Personal Powercell |
| APC PowerCell Personal | APC PRO 350 USB |
| APC Professional PowerCell | APC SmartUPS 420 |
| APC SmartUPS 420NET | APC SmartUPS 600 |
| APC SmartUPS 600LS | APC SmartUPS VS420 |
| ATT 450 | ATT 500VA |
| ATT 515 | ATT AT-500 |
| BB BP7.5-12 | BB BP7-12 |
| BB BP8-12 | BB BPL7.5-12 |
| BB BPL7-12 | BB EP7-12 |
| BB EVP7-12 | BB HR8-12 |
| Belkin F6B750-AVR | Best Technologies Fortress 1020 |
| Best Technologies Fortress 1050 | Best Technologies Fortress 1422 |
| Best Technologies Fortress 1425 | Best Technologies LI-660VA |
| Best Technologies Patriot 280 | Best Technologies Patriot 420 |
| Best Technologies Patriot 600 | Best Technologies Patriot Pro 2 |
| Best Technologies SPS450 | BladeZ eLite 250 |
| Boreem Ironman XR | CSB GP1270 F1 |
| CSB GP1272 | CSB GPL-1272F2 |
| Currie E-Ride Electric Mountain Bike | CyberPower Systems CPS500SL |
| CyberPower Systems CPS650SL | CyberPower Systems OfficePower CPS700AVR |
| CyberPower Systems OfficePower CPS900AVR | Douglas Guardian DG12-7F |
| Eagle Picher CFM12V6 | Easy Options 400AV |
| EFI Languard 600 | EFI LanGuard 675 |
| Elk ELK-1270 | EPD Grizzly 300VRS |
| EPD Grizzly 500 | EPD Grizzly 500VRS |
| EPE Technologies Integrity IS-1122-11 TS | Exide OneUPS |
| Fenex FX2002 | Fenton Technologies PowerOn H010K |
| Fenton Technologies PowerOn H3500 | Fenton Technologies PowerOn H4000 |
| Fenton Technologies PowerOn H5500 | Fenton Technologies PowerOn H6000 |
| Fenton Technologies PowerOn H8000 | Fenton Technologies PowerPal L425 |
| Fenton Technologies PowerPure M1000 | Fenton Technologies PowerPure M2000 |
| Fenton Technologies PowerPure M3000 | General Power GPS5006 |
| Genesis NP7-12F1 | Genesis 12V 7Ah |
| Go-Ped ESR750 | Go-Ped ESR750EX |
| Go-Ped ESR750H Hoverboard | GS Storage PE12V7, PX12072 |
| Haze HZS12-7.5 | Hewlett Packard PowerWise 2100 |
| Hewlett Packard PowerWise L900 | Hitachi HP7-12 |
| IBM OfficePro | Interstate BSL1075 |
| Interstate BSL1079 | Interstate SLA0124 |
| Interstate SLA1075 | Interstate SLA1079 |
| Johnson Controls JC1260 | Kung Long WP7-12 |
| Kung Long WP7.2-12 | Leadman UPS300 |
| Leadman UPS500 | Merich 350 |
| Merich 450 | Merich 450C |
| Merich 850C | MGE ES8+ |
| MGE ESV13 | MK ES7-12 |
| Mongoose M-200 | Mongoose Micro-3 |
| Motorola 350 | OneAC ON600A |
| OneAC ON900A | Opti 280e |
| Opti 420E | Panasonic LCR127R2P-F1 |
| Para Systems A750 | Para Systems Minuteman 1000 |
| Para Systems Minuteman 250 | Para Systems Minuteman 3000CP |
| Para Systems Minuteman 300SS | Para Systems Minuteman 450 |
| Para Systems Minuteman 600 | Para Systems Minuteman 600SS |
| Para Systems Minuteman 900SS | Para Systems Minuteman AT650 |
| Para Systems MinuteMan PLM1250 | PHONE MATE 650 |
| Portalac PE12V7, PX12072 | Power-Sonic PS-1270 |
| Power-Sonic 12V 7Ah | Rhino SLA7-12 |
| Rhino SLA7-12/T25 | Ritar RT1270E |
| Ritar RT1270H | Ritar 12V 7Ah |
| Safe 650 | Safe SM650 |
| Scooter SPS500AT | Sola 310A |
| Sola 510 | Sola 900VA |
| Staab UB1280 | Triad UPS600 |
| Tripp Lite 450 | Tripp Lite BC300 Internet |
| Tripp Lite BC325A | Tripp Lite BC3348 |
| Tripp Lite BC400 Standby UPS | Tripp Lite BC420 |
| Tripp Lite BC450 | Tripp Lite BC500 Internet |
| Tripp Lite BC500 LAN | Tripp Lite BCINTERNET450 |
| Tripp Lite BCINTERNET500 | Tripp Lite BCINTERNET550 |
| Tripp Lite BCPERS450 | Tripp Lite BCPRO1400 |
| Tripp Lite Internet Office 500 | Tripp Lite OM1995 |
| Tripp Lite OmniPro 850 | Tripp Lite Smart 400 |
| Tripp Lite Smart 500 | Tripp Lite TE1200 |
| Tripp Lite TE700 | Union MX-12070 |
| Unipower MPS 1200 | Unison PS6 |
| Universal Power Group UB1270 | Upsonic Might 35 |
| Upsonic PC Mate 55 | Upsonic Station 140A |
| Volcano KB1270 | X-Treme X-400 |
| Yuasa NP7-12F1 | Zapotek RX-510N |
Estimate Shipping Rate - USA zipcodes only. Place in cart to see shipping rate for other countries.
Weight: 6.00 lb
Courier: UPS
Courier: UPS



