UPS Backup Battery AP-1270F2
Amstron 12V/7.0AH SLA Battery w/ F2 Terminal
Item Number: AP-1270F2
Availability: In Stock
Orders over $50 ship FREE!
Product Information
Amstron 12V/7.0AH SLA Battery w/ F2 Terminal
Product Features
- Dimensions (LxWxH): 5.96 '' x 2.58 ''x 3.65 ''
- 12V 7.0 Amp Hour
- Absorbent Glass Mat (AGM) technology for superior performance.
- Valve regulated, spill proof construction allows safe operation
- in any position.
- Power/volume ratio yielding unrivaled energy density.
- Approved for transport by air. D.O.T., I.A.T.A., I.C.A.O., F.A.A
Product Specifications
| OEM Part Numbers | NP7-12 F2, PS-1270- F2, AP-1270 F2 |
| Fits Models | |
| Chemistry | Lead Acid |
| Capacity in mAh | 7000 |
| Rating in Whr | 84 |
| Voltage | 12 |
| DC Output Voltage | |
| Length | 5.96" |
| Width | 2.58" |
| Height | 3.75" |
| Weight | 5 lb |
| Connector | F2 |
| Color | Black |
| Warranty | 1 Year Warranty |
| Certifications |
Amstron valve regulated sealed lead acid batteries are maintenance free, easy to handle, rugged and economical. It has a characteristic of high discharge rate, wide operating temperature, long service life and deep discharge recover.
| Amstron AP-1270F2 | Amstron 12V 7.0Ah |
| Amstron 12V 7Ah | APC RBC2 |
| APC BackUPS 200 | APC BackUPS BK200 |
| APC BackUPS BK200B | APC BackUPS BK250 |
| APC BackUPS BK250B | APC BackUPS BK250EC |
| APC BackUPS BK250I | APC BackUPS BK280B |
| APC BackUPS BK300C | APC BackUPS BK300X116 |
| APC BackUPS BK350 | APC BackUPS BK400 |
| APC BackUPS BK400B | APC BackUPS BK500 |
| APC BackUPS BK500MC | APC BackUPS ES BR500U |
| APC BackUPS PCPER | APC BackUPS Pro BP280 |
| APC BackUPS Pro BP280C | APC BackUPS Pro BP280IPNP |
| APC BackUPS Pro BP280S | APC BackUPS Pro BP280SX116 |
| APC BackUPS Pro BP350U | APC BackUPS Pro BP350UC |
| APC BackUPS Pro BP420 | APC BackUPS Pro BP420C |
| APC BackUPS Pro BP420IPNP | APC BackUPS Pro BP420S |
| APC BackUPS Pro BP500CLR | APC BackUPS Pro BP500UC |
| APC BK200 | APC BK200B |
| APC BK250B | APC BK280B |
| APC BK300 | APC BK350 |
| APC BK400 | APC BK400B |
| APC BK500 | APC BK500M |
| APC BK500MC | APC BP280 |
| APC BP2801PNP | APC BP280B |
| APC BP280BPNP | APC BP280C |
| APC BP280PNP | APC BP280S |
| APC BP280SX116 | APC BP350 |
| APC BP350U | APC BP420 |
| APC BP4201PNP | APC BP420C |
| APC BP420PNP | APC BP420S |
| APC BP500 | APC BP500CLR |
| APC BP500U | APC BP500UC |
| APC PCPER | APC PCPRO |
| APC Powershield CP15U48D | APC Powershield CP18C12NA2 |
| APC Powershield CP24U12D | APC Powershield CP24U12NA3-F |
| APC Powershield CP36U52 | APC Powershield CP40U48NA3 |
| APC SmartUPS SC420 | APC SmartUPS SU420NET |
| APC SmartUPS SUVS420 | APC SP500DR |
| APC SU420NET | APC SU420VS |
| APC SUVS420 | Belkin BERBC31 |
| Belkin BU306000 | Belkin BU3DC000-12V |
| Belkin F6C1000 | Belkin F6C127-BAT |
| Belkin F6C127-BAT-ATT | Belkin F6C127-BAT-AVR |
| Belkin F6C1272-BAT | Belkin F6C129-BAT |
| Belkin F6C325 | Belkin F6C325-SER |
| Belkin F6C350-USB | Belkin F6C350-USB-MAC |
| Belkin F6C425 | Belkin F6C425-SER |
| Belkin F6C500 | Belkin F6C500-USB |
| Belkin F6C500-USB-MAC | Belkin F6C525 |
| Belkin F6C525-SER | Belkin F6C625 |
| Belkin F6C625-SER | Belkin F6C650 |
| Belkin F6C650-USB-MAC | Belkin F6H650 |
| Belkin F6H650-SER | Belkin F6H650-USB |
| Belkin Pro F6C425 | Belkin Pro F6C525 |
| Belkin Pro F6C625 | Belkin Pro F6C650 |
| Belkin Pro Gold F6C250-USB | Belkin Pro Gold F6C425-SER |
| Belkin Pro Gold F6C500-USB | Belkin Regulator Pro Gold 325 |
| Belkin Regulator Pro Gold 425 | Belkin Regulator Pro Gold 525 |
| Belkin Regulator Pro Gold 625 | Douglas Guardian DG12-7F |
| Eagle Picher CFM12V6 | Genesis NP7-12F2 |
| GreenLine ES-500 Mini Harly | GS Storage PE12V7, PX12072 |
| Haze HZS12-7.5 | High Quality E-039 |
| Hitachi HP7-12 | iZip I200 |
| Johnson Controls JC1260 | MK ES7-12 |
| Mustang Mustang Scooter | Portalac PE12V7, PX12072 |
| Rhino SLA7-12 | Rhino SLA7-12/T25 |
| Ritar RT1270E | Ritar RT1270H |
| Ritar 12V 7Ah | Sola Scooters 350 Cruiser |
| Staab UB1280 | Sun ez 1 Electric Recumbent Bicycle Scooter |
| Sun ez 3 Electric Tricycle Scooter | TECC TECC Scooter |
| Tripp Lite BC 400 | Tripp Lite BC Internet 450 |
| Tripp Lite BC Internet 500 | Tripp Lite BC Personal 420 |
| Tripp Lite BC Personal 450 | Tripp Lite BC400 |
| Tripp Lite Internet Office 450 | Tripp Lite InternetOffice 700 |
| Tripp Lite OmniSmart 450 | Tripp Lite Smart 280 |
| Union MX-12070 | Volcano KB1270 |
| Yuasa NP7-12F2 |
Estimate Shipping Rate - USA zipcodes only. Place in cart to see shipping rate for other countries.
Weight: 6.00 lb
Courier: UPS
Courier: UPS



