Details
One charger for your everyday needs!
| Brand | UPG |
|---|---|
| Model | UPG Smart |
| Chemistry | NiMH |
| Dimensions (LxWxH - metric) | 117 x 61 x 27 |
| Dimensions (LxWxH - inches) | 4.60 x 2.40 x 1.08 |
| Input Frequency (Hz) | 50 / 60 |
| Input Voltage (VAC) | 120-240 |
| Maximum Current (Ah, mAh) | No |
| Operating Temp. Range (oC) | 32-115 |
| Output Banks | No |
| Output Voltage - Charging (V) | No |
| Output Voltage - Float (V) | No |
| Ripple (%) | No |
| Voltage (VDC) | No |
| Warranty | 1 Year |
| Weight (lb) | 1 |




1500 Watt 12 Volt Modified Sine Wave Inverter - Samlex
Samlex Modified Sine Wave Inverter - 800 Watts
2 Watt SolarPulse 12 Volt Charger SP-2