Details
| The MotoBatt MB51814 QuadFlex AGM Battery Replaces These 2 OEM Batteries | ||||||||||
| MotoBatt SKU | Ah | CCA | L x W x H (inches) | L x W x H (mm) | Total Terminals | |||||
| MB51814 | 22 | 260 | 7.32 | 3.22 | 6.73 | 186 | 82 | 171 | 4 QuadFlex | |
| Replaces These OEM BMW & Yuasa Part Numbers | ||||||||||
| OEM Model | Ah | CCA | L x W x H (inches) | L x W x H (mm) | ||||||
| 51814 | 18 | 175 | 7.32 | 3.22 | 6.73 | 186 | 82 | 171 | ||
| 51913 | 18 | 170 | 7.13 | 3.03 | 6.57 | 181 | 77 | 167 | ||
| Brand | MotoBatt |
|---|---|
| Model | MB51814 |
| Capacity (Ah) | 22 |
| Cold Cranking Amps (CCA) | 260 |
| Voltage (V) | 12 |
| Chemistry | AGM - Sealed Lead Acid |
| Warranty | 2 Yr Replacement |
| Polarity | +++|--- and ---|+++ |
| Cranking Amps (CA) | No |
| Pulse Cranking Amps (PCA) | No |
| Dimensions (LxWxH - inches) | 7.32 x 3.23 x 6.73 |
| Dimensions (LxWxH - metric) | 186 x 82 x 171 |
| Weight (lb) | 12 |
| OEM Replacement | 51913, 51814 |
MotoBatt 51814
Motorcycle
- BMW K1200LT, GT, RS, S (1999-2005)
- BMW K1200LT, GT, RT (2005-2009)
- BMW K1200RS (1997-2005)
- BMW K1100LT, RS (1990-1995)
- BMW R1100GS (1994-2000)
- BMW R1100RS, RT (-1993)
- BMW R1100S (-1999)
- BMW R850R (1995-1997)
- BMW K75C,S (1985-1995)
- BMW R60-5 (1970-1973)
- BMW R50-5 (1970-1973)








1500 Watt 12 Volt Modified Sine Wave Inverter - Samlex
Samlex Modified Sine Wave Inverter - 800 Watts
2 Watt SolarPulse 12 Volt Charger SP-2