| Nominal Capacity Ampere Hours @ 25° C (77° F) to 1.75 volts per cell | ||||||||
|
1 Hr |
2 Hr Rate |
4 Hr Rate |
8 Hr Rate |
24 Hr Rate |
48 Hr Rate |
72 Hr Rate |
100 Hr Rate | 120 Hr Rate |
| 266 Ah | 345 Ah | 360 Ah | 376Ah | 405 Ah | 424 Ah | 434 Ah | 443 Ah | 448 Ah |
| Model | PVX-4050HT |
|---|---|
| Brand | Sun Xtender |
| Capacity (Ah) | 405 |
| Voltage (V) | No |
| Terminal | M8 Threaded Insert |
| Dimensions (LxWxH - inches) | 11.64 x 6.95 x 15.73 |
| Dimensions (LxWxH - metric) | 296 x 177 x 400 |
| Weight (lb) | 120 |
| Chemistry | AGM (Sealed Lead Acid) |
| Classification | No |
| Warranty | 1 Yr Replacement |






