Braille B3121
$348.95
In stock
SKU
B3121
Can replace YIX30L size batteries
Accepting Backorders ETA: Mid-Late April
*Please be aware you must Register Your Product to qualify for Warranty.
| Availability Note | ETA: Unknown |
|---|---|
| Brand | Braille |
| Model | B3121 |
| Capacity 20Hr (Ah) | 31 |
| Cold Cranking Amps (CCA) | 550 |
| Chemistry | AGM - Factory Sealed |
| Warranty | 2 Yr Replacement |
| Polarity | ---|+++ |
| Cranking Amps (CA) | 742 |
| Pulse Cranking Amps (PCA) | 1380 |
| Dimensions (LxWxH - inches) | 6.6 x 5.2 x 6.8 |
| Dimensions (LxWxH - metric) | 168 x 132 x 173 |
| Weight (lb) | 21 |
| OEM Replacement | YIX30L, 66010-97B, UBVT-2 |
Write Your Own Review
| Vehicle Type | Make | Model | Year |
|---|---|---|---|
| UTV | ARCTIC CAT | 1000cc Wildcat 1000 | 2012 |
| UTV | ARCTIC CAT | 1000cc Wildcat 1000 | 2013 |
| UTV | POLARIS | 1000cc Ranger BC | 2020 |
| UTV | POLARIS | 1000cc RSR RS 1 | 2018 |
| UTV | POLARIS | 1000cc RSR RS 1 | 2019 |
| UTV | POLARIS | 1000cc RSR RS 1 | 2020 |
| UTV | POLARIS | 700cc Ranger 4x4 | 2006 |
| UTV | POLARIS | 700cc Ranger 4x4 | 2007 |
| UTV | POLARIS | 700cc Ranger 4x4 | 2008 |
| UTV | POLARIS | 700cc Ranger 4x4 | 2009 |
| UTV | POLARIS | 700cc Ranger 4x4 | 2010 |
| UTV | POLARIS | 700cc Ranger 6X6 | 2006 |
| UTV | POLARIS | 700cc Ranger 6X6 | 2007 |
| UTV | POLARIS | 700cc Ranger 6X6 | 2008 |
| UTV | POLARIS | 700cc Ranger 6X6 | 2009 |
| UTV | POLARIS | 700cc Ranger 6X6 | 2010 |
| UTV | POLARIS | 700cc Ranger 700 4x4 | 2006 |
| UTV | POLARIS | 700cc Ranger 700 4x4 | 2007 |
| UTV | POLARIS | 700cc Ranger 700 4x4 | 2008 |
| UTV | POLARIS | 700cc Ranger 700 4x4 | 2009 |
| UTV | POLARIS | 700cc Ranger 700 4x4 | 2010 |
| UTV | POLARIS | 700cc Ranger 700 6X6 | 2006 |
| UTV | POLARIS | 700cc Ranger 700 6X6 | 2007 |
| UTV | POLARIS | 700cc Ranger 700 6X6 | 2008 |
| UTV | POLARIS | 700cc Ranger 700 6X6 | 2009 |
| UTV | POLARIS | 700cc Ranger 700 6X6 | 2010 |
| UTV | POLARIS | 800cc Ranger RZR 4 | 2010 |
| UTV | POLARIS | 800cc Ranger RZR 4 | 2011 |
| UTV | POLARIS | 800cc Ranger RZR 4 | 2012 |
| UTV | POLARIS | 800cc Ranger RZR 4 | 2013 |
| UTV | POLARIS | 800cc Ranger RZR 4 | 2014 |
| UTV | POLARIS | 800cc RZR S | 2010 |
| UTV | POLARIS | 800cc RZR S | 2011 |
| UTV | POLARIS | 800cc RZR S | 2012 |
| UTV | POLARIS | 800cc RZR S | 2013 |
| UTV | POLARIS | 800cc RZR S | 2014 |
| UTV | POLARIS | 900cc Ranger RZR | 2011 |
| UTV | POLARIS | 900cc Ranger RZR | 2012 |
| UTV | POLARIS | 900cc Ranger RZR | 2013 |
| Snowmobile | POLARIS | 600cc Wide Track 600 | 2010 |
| Snowmobile | POLARIS | 600cc Wide Track 600 | 2011 |
| Snowmobile | POLARIS | 600cc Wide Track 600 | 2012 |
| Snowmobile | POLARIS | 600cc Wide Track 600 | 2013 |
| Snowmobile | POLARIS | 750cc FS Wide Trak 750 | 2010 |
| Snowmobile | POLARIS | 750cc FS Wide Trak 750 | 2011 |
| Snowmobile | POLARIS | 750cc FS Wide Trak 750 | 2012 |
| Snowmobile | POLARIS | 750cc FS Wide Trak 750 | 2013 |
| Motorcycle | HARLEY-DAVIDSON | 1340cc FL, FLH Series Touring 82 CI | 1997 |
| Motorcycle | HARLEY-DAVIDSON | 1340cc FL, FLH Series Touring 82 CI | 1998 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FL, FLH Series Touring 88 CI | 1999 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FL, FLH Series Touring 88 CI | 2000 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FL, FLH Series Touring 88 CI | 2001 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FL, FLH Series Touring 88 CI | 2002 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FL, FLH Series Touring 88 CI | 2003 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FL, FLH Series Touring 88 CI | 2004 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FL, FLH Series Touring 88 CI | 2005 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FL, FLH Series Touring 88 CI | 2006 |
| Motorcycle | HARLEY-DAVIDSON | 1584cc FL, FLH Series Touring 96 CI | 2007 |
| Motorcycle | HARLEY-DAVIDSON | 1584cc FL, FLH Series Touring 96 CI | 2008 |
| Motorcycle | HARLEY-DAVIDSON | 1584cc FL, FLH Series Touring 96 CI | 2009 |
| Motorcycle | HARLEY-DAVIDSON | 1584cc FL, FLH Series Touring 96 CI | 2010 |
| Motorcycle | HARLEY-DAVIDSON | 1584cc FL, FLH Series Touring 96 CI | 2011 |
| Motorcycle | HARLEY-DAVIDSON | 1690cc FLH, FLT Touring 103 CI | 2010 |
| Motorcycle | HARLEY-DAVIDSON | 1690cc FLH, FLT Touring 103 CI | 2011 |
| Motorcycle | HARLEY-DAVIDSON | 1690cc FLH, FLT Touring 103 CI | 2012 |
| Motorcycle | HARLEY-DAVIDSON | 1690cc FLH, FLT Touring 103 CI | 2013 |
| Motorcycle | HARLEY-DAVIDSON | 1690cc FLHTK Touring 103 CI | 2010 |
| Motorcycle | HARLEY-DAVIDSON | 1690cc FLHTK Touring 103 CI | 2011 |
| Motorcycle | HARLEY-DAVIDSON | 1690cc FLHTK Touring 103 CI | 2012 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FLH Touring 110 CI | 2007 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FLH Touring 110 CI | 2008 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FLH Touring 110 CI | 2009 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FLH Touring 110 CI | 2010 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FLH Touring 110 CI | 2011 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FLH Touring 110 CI | 2012 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FLH Touring 110 CI | 2013 |
| ATV | POLARIS | 500cc Sportsman EFI | 2006 |
| ATV | POLARIS | 500cc Sportsman EFI | 2007 |
| ATV | POLARIS | 500cc Sportsman EFI | 2008 |
| ATV | POLARIS | 500cc Sportsman EFI | 2009 |
| ATV | POLARIS | 500cc Sportsman EFI | 2010 |
| ATV | POLARIS | 700cc Sportsman | 2009 |
| ATV | POLARIS | 700cc Sportsman | 2010 |
| ATV | POLARIS | 800cc Sportsman, 6x6 | 2005 |
| ATV | POLARIS | 800cc Sportsman, 6x6 | 2006 |
| ATV | POLARIS | 800cc Sportsman, 6x6 | 2007 |
| ATV | POLARIS | 800cc Sportsman, 6x6 | 2008 |
| ATV | POLARIS | 800cc Sportsman, 6x6 | 2009 |
| ATV | POLARIS | 800cc Sportsman, 6x6 | 2010 |
| ATV | POLARIS | 800cc Sportsman, 6x6 | 2011 |
| ATV | POLARIS | 800cc Sportsman, 6x6 | 2012 |
| ATV | POLARIS | 800cc Sportsman, 6x6 | 2013 |
| ATV | POLARIS | 850cc Sportsman | 2009 |
We found other products you might like!
-
YIX30L MotoClassic Sealed AGM BatterySpecial Price $136.95 Regular Price $169.95





