PowerSport B39-6 Replacement Battery
Battery: B39-6 group size
All replacement parts will meet or exceed the original equipment (OE) specifications. Some brands that we have shipped for this listing include: Adventure Power Kinetik, Power Sonic, US PowerSport, Motocross Yuasa.
If you are more focused on finding a battery that exactly matches the original shape and size to what came in the bike, then this listing is the perfect choice. This product listing is for the group size B39-6 motorcycle battery of no particular brand. We understand that in some cases industry recognized brands such as Yuasa and MotoBatt don't matter. You may simply have an older bike that you want to get up and running again. Or perhaps you are preparing to sell the machine and do not wish to spend more than you must to realize that goal. In complete transparency, especially with some of these older models, it is hard to keep a single brand in stock since manufactures no longer focus on making less popular parts. We have learned we need to be flexible.
Whatever the reason, we get it. Let us focus on finding the correct size so you can focus on enjoying the ride!
| Model | B39-6 |
|---|---|
| Capacity 20Hr (Ah) | 7 |
| Cold Cranking Amps (CCA) | NA |
| Voltage (V) | 6 |
| Chemistry | Conventional Acid |
| Warranty | 1 Yr Replacement |
| Polarity | ---|+++ |
| Dimensions (LxWxH - inches) | 5 x 1.93 x 4.92 |
| Dimensions (LxWxH - metric) | 127 x 49 x 125 |
| Weight (lb) | 3.09 |
| OEM Replacement | B39-6 |
| Vehicle Type | Make | Model | Year |
|---|---|---|---|
| Motorcycle | BENELLI | 125cc 125 Cross | 0-All Years |
| Motorcycle | BENELLI | 125cc 125-2 CSE | 0-All Years |
| Motorcycle | BENELLI | 125cc 125T Sport | 0-All Years |
| Motorcycle | BENELLI | 250cc 250-2C | 0-All Years |
| Motorcycle | BMW | 260cc R 26 | 1955 |
| Motorcycle | BMW | 260cc R26, R27 Single Cylinder | 1955 |
| Motorcycle | BMW | 260cc R26, R27 Single Cylinder | 1956 |
| Motorcycle | BMW | 260cc R26, R27 Single Cylinder | 1957 |
| Motorcycle | BMW | 260cc R26, R27 Single Cylinder | 1958 |
| Motorcycle | BMW | 260cc R26, R27 Single Cylinder | 1959 |
| Motorcycle | BMW | 260cc R26, R27 Single Cylinder | 1960 |
| Motorcycle | BMW | 260cc R26, R27 Single Cylinder | 1961 |
| Motorcycle | BMW | 260cc R26, R27 Single Cylinder | 1962 |
| Motorcycle | BMW | 260cc R26, R27 Single Cylinder | 1963 |
| Motorcycle | BMW | 260cc R26, R27 Single Cylinder | 1964 |
| Motorcycle | BMW | 260cc R26, R27 Single Cylinder | 1965 |
| Motorcycle | BMW | 260cc R26, R27 Single Cylinder | 1966 |
| Motorcycle | BMW | 260cc R26, R27 Single Cylinder | 1967 |
| Motorcycle | BMW | 260cc R26, R27 Single Cylinder | 1968 |
| Motorcycle | BMW | 260cc R26, R27 Single Cylinder | 1969 |
| Motorcycle | BSA | 250cc 250 6V | 0-All Years |
| Motorcycle | BSA | 350cc 350 6V | 0-All Years |
| Motorcycle | BSA | 650cc 650 6V | 0-All Years |
| Motorcycle | HARLEY-DAVIDSON | 350cc SS350 21 CI | 0-All Years |
| Motorcycle | Norton | 350cc Navigator | 0-All Years |
| Motorcycle | PIAGGIO | Boxer, Bravo, Ciao | 0-All Years |
| Motorcycle | PIAGGIO | Vespa 125 Sprint | 0-All Years |
| Motorcycle | PIAGGIO | Vespa 150 GL | 0-All Years |
| Motorcycle | Puch | 50cc Cobra GTL | 0-All Years |
| Motorcycle | Puch | 50cc Daytona N50 | 0-All Years |
| Motorcycle | Puch | 50cc Monza | 0-All Years |
| Motorcycle | Puch | 50cc Monza GP | 0-All Years |
| Motorcycle | Puch | 50cc Monza GX | 0-All Years |
| Motorcycle | Puch | 50cc Monza X | 0-All Years |
| Motorcycle | Puch | 80cc Cobra 80 | 0-All Years |
| Motorcycle | TRIUMPH | 183cc Tigress | 0-All Years |
| Motorcycle | TRIUMPH | 200cc Tiger 200 | 0-All Years |
| Motorcycle | TRIUMPH | 250cc Tigress | 0-All Years |
| Motorcycle | TRIUMPH | 250cc Tigress 6V | 0-All Years |
| Motorcycle | TRIUMPH | 350cc 350 | 0-All Years |
| Motorcycle | TRIUMPH | 350cc 350 6V | 0-All Years |
| Motorcycle | TRIUMPH | 350cc Tiger 90, T90 | 1963 |
| Motorcycle | TRIUMPH | 350cc Tiger 90, T90 | 1964 |
| Motorcycle | TRIUMPH | 350cc Tiger 90, T90 | 1965 |
| Motorcycle | TRIUMPH | 350cc Tiger 90, T90 | 1966 |
| Motorcycle | TRIUMPH | 350cc Tiger 90, T90 | 1967 |
| Motorcycle | TRIUMPH | 350cc Tiger 90, T90 | 1968 |
| Motorcycle | TRIUMPH | 350cc Tiger 90, T90 | 1969 |
| Motorcycle | TRIUMPH | 500cc 500 | 0-All Years |
| Motorcycle | TRIUMPH | 500cc 5TA, TR5A-R | 0-All Years |
| Motorcycle | TRIUMPH | 600cc 600 | 0-All Years |
| Motorcycle | TRIUMPH | 600cc 6T, T20B | 0-All Years |
