ETX15L Power Sport Battery Replaces Yuasa YTX14AHL-BS
$109.95
In stock
SKU
ETX15L
The East Penn Deka ETX15L Replaces the Yuasa YTX14AHL-BS battery.
The ETX15L battery is made by East Penn / Deka in Lyons, PA. These are true American designed, American loved, genuine USA-made, powersports batteries!
Below are some of the comparable East Penn ETX15L labels for your review:
- O'Reilly's (Super Start Extreme)
- Auto Zone (Duralast Gold)
- Pep Boys (Magna Power)
- Advanced Auto (AutoCraft)
- Battery Mart (Big Crank)
- ThrottleX (X-rated)
- Deka (Intimidator)
| Brand | East Penn |
|---|---|
| Model | ETX15L |
| Capacity 20Hr (Ah) | 14 |
| Cold Cranking Amps (CCA) | 220 |
| Chemistry | AGM - Factory Sealed |
| Warranty | 1 Year |
| Polarity | ---|+++ |
| Dimensions (LxWxH - inches) | 5.25 x 3.5 x 6.56 |
| Dimensions (LxWxH - metric) | 133 x 89 x 167 |
| Weight (lb) | 11 |
| OEM Replacement | YTX14AHL-BS, YB14L-A2, YB14L-B2 |
Write Your Own Review
| Vehicle Type | Make | Model | Year |
|---|---|---|---|
| Snowmobile | ARCTIC CAT | 300cc Lynx | 1991 |
| Snowmobile | ARCTIC CAT | 300cc Lynx | 1992 |
| Snowmobile | ARCTIC CAT | 300cc Lynx | 1993 |
| Snowmobile | ARCTIC CAT | 340cc Trailcat | 1980 |
| Snowmobile | ARCTIC CAT | 340cc Trailcat | 1981 |
| Snowmobile | ARCTIC CAT | 431cc JAG Z | 1993 |
| Snowmobile | ARCTIC CAT | 440cc JAG AFS | 1989 |
| Snowmobile | ARCTIC CAT | 440cc JAG AFS | 1990 |
| Snowmobile | ARCTIC CAT | 440cc JAG AFS | 1991 |
| Snowmobile | ARCTIC CAT | 440cc JAG AFS | 1992 |
| Snowmobile | ARCTIC CAT | 440cc JAG AFS | 1993 |
| Snowmobile | ARCTIC CAT | 440cc JAG Deluxe 440 | 1985 |
| Snowmobile | ARCTIC CAT | 440cc JAG Deluxe 440 | 1986 |
| Snowmobile | ARCTIC CAT | 440cc JAG Deluxe 440 | 1987 |
| Snowmobile | ARCTIC CAT | 440cc JAG Deluxe 440 | 1988 |
| Snowmobile | ARCTIC CAT | 440cc JAG Deluxe 440 | 1989 |
| Snowmobile | ARCTIC CAT | 440cc JAG Deluxe 440 | 1990 |
| Snowmobile | ARCTIC CAT | 440cc JAG Deluxe 440 | 1991 |
| Snowmobile | ARCTIC CAT | 440cc JAG Deluxe 440 | 1992 |
| Snowmobile | ARCTIC CAT | 440cc JAG Deluxe 440 | 1993 |
| Snowmobile | ARCTIC CAT | 440cc Pantera 440 | 1985 |
| Snowmobile | ARCTIC CAT | 440cc Pantera 440 | 1986 |
| Snowmobile | ARCTIC CAT | 440cc Pantera 440 | 1987 |
| Snowmobile | ARCTIC CAT | 440cc Pantera 440 | 1988 |
| Snowmobile | ARCTIC CAT | 440cc Pantera 440 | 1989 |
| Snowmobile | ARCTIC CAT | 440cc Pantera 440 | 1990 |
| Snowmobile | ARCTIC CAT | 440cc Pantera 440 | 1991 |
| Snowmobile | ARCTIC CAT | 440cc Pantera 440 | 1992 |
| Snowmobile | ARCTIC CAT | 440cc Pantera 440 | 1993 |
| Snowmobile | ARCTIC CAT | 440cc Panther 440 | 1977 |
| Snowmobile | ARCTIC CAT | 440cc Panther 440 | 1978 |
| Snowmobile | ARCTIC CAT | 440cc Panther 440 | 1979 |
| Snowmobile | ARCTIC CAT | 440cc Panther 440 | 1980 |
| Snowmobile | ARCTIC CAT | 440cc Panther 440 | 1981 |
| Snowmobile | ARCTIC CAT | 440cc Panther 440 | 1982 |
| Snowmobile | ARCTIC CAT | 440cc Panther 440 | 1983 |
| Snowmobile | ARCTIC CAT | 440cc Panther 440 | 1984 |
| Snowmobile | ARCTIC CAT | 440cc Panther 440 | 1985 |
| Snowmobile | ARCTIC CAT | 440cc Panther 440 | 1986 |
| Snowmobile | ARCTIC CAT | 440cc Panther 440 | 1987 |
| Snowmobile | ARCTIC CAT | 440cc Panther 440 | 1988 |
| Snowmobile | ARCTIC CAT | 440cc Panther 440 | 1989 |
| Snowmobile | ARCTIC CAT | 440cc Panther 440 | 1990 |
| Snowmobile | ARCTIC CAT | 440cc Panther 440 | 1991 |
| Snowmobile | ARCTIC CAT | 440cc Panther 440 | 1992 |
| Snowmobile | ARCTIC CAT | 440cc Panther 440 | 1993 |
| Snowmobile | ARCTIC CAT | 440cc Prowler 440 | 1990 |
| Snowmobile | ARCTIC CAT | 440cc Prowler 440 | 1991 |
| Snowmobile | ARCTIC CAT | 440cc Prowler 440 | 1992 |
| Snowmobile | ARCTIC CAT | 440cc Prowler 440 | 1993 |
| Snowmobile | ARCTIC CAT | 500cc El Tigre 5000 | 1987 |
| Snowmobile | ARCTIC CAT | 500cc El Tigre 5000 | 1988 |
| Snowmobile | ARCTIC CAT | 530cc El Tigre 530 | 1986 |
| Snowmobile | ARCTIC CAT | 530cc El Tigre 530 | 1987 |
| Snowmobile | ARCTIC CAT | 550cc EXT 550 | 1992 |
| Snowmobile | ARCTIC CAT | 550cc EXT 550 | 1993 |
| Snowmobile | ARCTIC CAT | 550cc EXT 550 | 1994 |
| Snowmobile | ARCTIC CAT | 580cc EXT 580 | 1992 |
| Snowmobile | ARCTIC CAT | 580cc EXT 580 | 1993 |
| Snowmobile | ARCTIC CAT | 580cc EXT 580 | 1994 |
| Snowmobile | YAMAHA | 125cc SV125E Sno-Sport | 1990 |
| Snowmobile | YAMAHA | 125cc SV125E Sno-Sport | 1991 |
| Snowmobile | YAMAHA | 340cc CS340 Ovation Deluxe-LE | 1989 |
| Snowmobile | YAMAHA | 340cc CS340 Ovation Deluxe-LE | 1990 |
| Snowmobile | YAMAHA | 340cc CS340 Ovation Deluxe-LE | 1991 |
| Snowmobile | YAMAHA | 340cc CS340 Ovation Deluxe-LE | 1992 |
| Snowmobile | YAMAHA | 340cc CS340 Ovation Deluxe-LE | 1993 |
| Snowmobile | YAMAHA | 340cc CS340 Ovation Deluxe-LE | 1994 |
| Snowmobile | YAMAHA | 340cc CS340 Ovation Deluxe-LE | 1995 |
| Snowmobile | YAMAHA | 340cc CS340 Ovation Deluxe-LE | 1996 |
| Snowmobile | YAMAHA | 340cc CS340 Ovation Deluxe-LE | 1997 |
| Snowmobile | YAMAHA | 340cc CS340 Ovation Deluxe-LE | 1998 |
| Snowmobile | YAMAHA | 340cc EC340 Excel III | 1981 |
| Snowmobile | YAMAHA | 340cc EC340 Excel III | 1982 |
| Snowmobile | YAMAHA | 340cc EC340 Excel III | 1983 |
| Snowmobile | YAMAHA | 340cc EC340 Excel III | 1984 |
| Snowmobile | YAMAHA | 340cc EC340 Excel III | 1985 |
| Snowmobile | YAMAHA | 340cc EC340 Excel III | 1986 |
| Snowmobile | YAMAHA | 340cc EC340 Excel III | 1987 |
| Snowmobile | YAMAHA | 340cc EC340 Excel III | 1988 |
| Snowmobile | YAMAHA | 340cc ET340E Enticer | 1980 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer Deluxe | 1984 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer Deluxe | 1985 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer Deluxe | 1986 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer Deluxe | 1987 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer Deluxe | 1988 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer Deluxe | 1989 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer II LE | 1990 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer II LE | 1991 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer II LE | 1992 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer II LE | 1993 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer II LE | 1994 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer II LE | 1995 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer II LE | 1996 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer II LE | 1997 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer II LE | 1998 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer II SS | 1990 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer II SS | 1991 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer II SS | 1992 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer II SS | 1993 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer II SS | 1994 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer II SS | 1995 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer II SS | 1996 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer II SS | 1997 |
| Snowmobile | YAMAHA | 480cc PZ480E Phazer II SS | 1998 |
| Snowmobile | YAMAHA | 480cc VT480 Venture GT | 1992 |
| Snowmobile | YAMAHA | 480cc VT480 Venture GT | 1993 |
| Snowmobile | YAMAHA | 480cc VT480 Venture TR Electric | 1998 |
| Snowmobile | YAMAHA | 480cc VT480 Venture XL | 1991 |
| Snowmobile | YAMAHA | 480cc VT480 Venture XL | 1992 |
| Snowmobile | YAMAHA | 480cc VT480 Venture XL | 1993 |
| Snowmobile | YAMAHA | 480cc VT480 Venture XL | 1994 |
| Snowmobile | YAMAHA | 480cc VT480 Venture XL | 1995 |
| Snowmobile | YAMAHA | 480cc VT480 Venture XL | 1996 |
| Snowmobile | YAMAHA | 480cc VT480 Venture XL | 1997 |
| Personal Watercraft | ARCTIC CAT | 640cc Tiger Shark | 1997 |
| Personal Watercraft | ARCTIC CAT | 640cc Tiger Shark | 1998 |
| Personal Watercraft | ARCTIC CAT | 640cc Tiger Shark | 1999 |
| Personal Watercraft | ARCTIC CAT | 770cc Tiger Shark | 1997 |
| Personal Watercraft | ARCTIC CAT | 770cc Tiger Shark | 1998 |
| Personal Watercraft | ARCTIC CAT | 770cc Tiger Shark | 1999 |
| Motorcycle | BIMOTA | 1000cc YB8-YB10 | 1992 |
| Motorcycle | BIMOTA | 1000cc YB8-YB10 | 1993 |
| Motorcycle | BIMOTA | 1000cc YB8-YB10 | 1994 |
| Motorcycle | BIMOTA | 1000cc YB8-YB10 | 1995 |
| Motorcycle | CAGIVA | 350cc Elefant 2 Cylinder | 1986 |
| Motorcycle | CAGIVA | 350cc T4 E Elefant | 1987 |
| Motorcycle | CAGIVA | 350cc W12 | 1987 |
| Motorcycle | CAGIVA | 500cc T4 E Elefant | 1988 |
| Motorcycle | CAGIVA | 750cc Elefant Bifaro | 1989 |
| Motorcycle | DUCATI | 500cc Pantah | 0-All Years |
| Motorcycle | DUCATI | 600cc Pantah | 0-All Years |
| Motorcycle | DUCATI | 600cc TL | 0-All Years |
| Motorcycle | DUCATI | 650cc Alazurra | 0-All Years |
| Motorcycle | DUCATI | 650cc Indiana | 0-All Years |
| Motorcycle | DUCATI | 650cc Pantah | 0-All Years |
| Motorcycle | DUCATI | 750cc F1 | 1987 |
| Motorcycle | DUCATI | 750cc F1 | 1988 |
| Motorcycle | DUCATI | 750cc F1 | 1989 |
| Motorcycle | DUCATI | 750cc F1 | 1990 |
| Motorcycle | DUCATI | 750cc Indiana | 1986 |
| Motorcycle | DUCATI | 750cc Indiana | 1987 |
| Motorcycle | DUCATI | 750cc Montijuich | 1987 |
| Motorcycle | DUCATI | 750cc Montijuich | 1988 |
| Motorcycle | DUCATI | 750cc Montijuich | 1989 |
| Motorcycle | DUCATI | 750cc Montijuich | 1990 |
| Motorcycle | DUCATI | 750cc Paso | 1987 |
| Motorcycle | DUCATI | 750cc Paso | 1988 |
| Motorcycle | DUCATI | 750cc Paso | 1989 |
| Motorcycle | DUCATI | 750cc Paso | 1990 |
| Motorcycle | DUCATI | 900cc Replica | 1982 |
| Motorcycle | DUCATI | 900cc Replica | 1983 |
| Motorcycle | DUCATI | 900cc Replica | 1984 |
| Motorcycle | DUCATI | 900cc Replica | 1985 |
| Motorcycle | DUCATI | 900cc Replica | 1986 |
| Motorcycle | DUCATI | 900cc Replica | 1987 |
| Motorcycle | DUCATI | 900cc Replica | 1988 |
| Motorcycle | DUCATI | 900cc Replica | 1989 |
| Motorcycle | DUCATI | 900cc Replica | 1990 |
| Motorcycle | DUCATI | 900cc Replica | 1991 |
| Motorcycle | DUCATI | 900cc Replica | 1992 |
| Motorcycle | DUCATI | 900cc Replica | 1993 |
| Motorcycle | DUCATI | 900cc Replica | 1994 |
| Motorcycle | DUCATI | 900cc Replica | 1995 |
| Motorcycle | DUCATI | 900cc Replica | 1996 |
| Motorcycle | DUCATI | 900cc Replica | 1997 |
| Motorcycle | DUCATI | 900cc Replica | 1998 |
| Motorcycle | DUCATI | 900cc Replica | 1999 |
| Motorcycle | DUCATI | 900cc Replica | 2000 |
| Motorcycle | DUCATI | 900cc Replica | 2001 |
| Motorcycle | DUCATI | 900cc Replica | 2002 |
| Motorcycle | DUCATI | 900cc Replica | 2003 |
| Motorcycle | DUCATI | 900cc Replica | 2004 |
| Motorcycle | DUCATI | 900cc SS Supersport | 1982 |
| Motorcycle | DUCATI | 900cc SS Supersport | 1983 |
| Motorcycle | DUCATI | 900cc SS Supersport | 1984 |
| Motorcycle | DUCATI | 900cc SS Supersport | 1985 |
| Motorcycle | DUCATI | 900cc SS Supersport | 1986 |
| Motorcycle | DUCATI | 900cc SS Supersport | 1987 |
| Motorcycle | DUCATI | 900cc SS Supersport | 1988 |
| Motorcycle | DUCATI | 900cc SS Supersport | 1989 |
| Motorcycle | DUCATI | 900cc SS Supersport | 1990 |
| Motorcycle | DUCATI | 900cc SS Supersport | 1991 |
| Motorcycle | DUCATI | 900cc SS Supersport | 1992 |
| Motorcycle | DUCATI | 900cc SS Supersport | 1993 |
| Motorcycle | DUCATI | 900cc SS Supersport | 1994 |
| Motorcycle | DUCATI | 900cc SS Supersport | 1995 |
| Motorcycle | DUCATI | 900cc SS Supersport | 1996 |
| Motorcycle | DUCATI | 900cc SS Supersport | 1997 |
| Motorcycle | DUCATI | 900cc SS Supersport | 1998 |
| Motorcycle | DUCATI | 900cc SS Supersport | 1999 |
| Motorcycle | DUCATI | 900cc SS Supersport | 2000 |
| Motorcycle | DUCATI | 900cc SS Supersport | 2001 |
| Motorcycle | DUCATI | 900cc SS Supersport | 2002 |
| Motorcycle | DUCATI | 900cc SS Supersport | 2003 |
| Motorcycle | DUCATI | 900cc SS Supersport | 2004 |
| Motorcycle | DUCATI | 900cc SS Supersport | 2005 |
| Motorcycle | DUCATI | 900cc SS Supersport | 2006 |
| Motorcycle | DUCATI | 900cc SS Supersport | 2007 |
| Motorcycle | DUCATI | 900cc SS Supersport | 2008 |
| Motorcycle | DUCATI | 900cc SS Supersport | 2009 |
| Motorcycle | DUCATI | 900cc SS Supersport | 2010 |
| Motorcycle | GILERA | 350cc XRT | 0-All Years |
| Motorcycle | GILERA | 600cc Nordwest | 0-All Years |
| Motorcycle | GILERA | 600cc RC 600C | 0-All Years |
| Motorcycle | GILERA | 600cc Top Rally, XRT | 0-All Years |
| Motorcycle | HARLEY-DAVIDSON | 500cc MT500, MT350 Military 31 CI | 1993 |
| Motorcycle | HARLEY-DAVIDSON | 500cc MT500, MT350 Military 31 CI | 1994 |
| Motorcycle | HARLEY-DAVIDSON | 500cc MT500, MT350 Military 31 CI | 1995 |
| Motorcycle | HARLEY-DAVIDSON | 500cc MT500, MT350 Military 31 CI | 1996 |
| Motorcycle | HARLEY-DAVIDSON | 500cc MT500, MT350 Military 31 CI | 1997 |
| Motorcycle | HARLEY-DAVIDSON | 500cc MT500, MT350 Military 31 CI | 1998 |
| Motorcycle | HARLEY-DAVIDSON | 500cc MT500, MT350 Military 31 CI | 1999 |
| Motorcycle | HARLEY-DAVIDSON | 500cc MT500, MT350 Military 31 CI | 2000 |
| Motorcycle | HONDA | 1000cc CB1000C Custom | 1983 |
| Motorcycle | HONDA | 1100cc CB1100F Super Sport | 1983 |
| Motorcycle | HONDA | 500cc CX500, C, D, T | 1978 |
| Motorcycle | HONDA | 500cc CX500, C, D, T | 1979 |
| Motorcycle | HONDA | 500cc CX500, C, D, T | 1980 |
| Motorcycle | HONDA | 500cc CX500, C, D, T | 1981 |
| Motorcycle | HONDA | 500cc CX500, C, D, T | 1982 |
| Motorcycle | HONDA | 500cc FT500 Ascot | 1982 |
| Motorcycle | HONDA | 500cc FT500 Ascot | 1983 |
| Motorcycle | HONDA | 500cc GL500 | 1981 |
| Motorcycle | HONDA | 500cc GL500 | 1982 |
| Motorcycle | HONDA | 500cc GL500I Silver Wing | 1981 |
| Motorcycle | HONDA | 500cc GL500I Silver Wing | 1982 |
| Motorcycle | HONDA | 650cc CX650T Turbo | 1983 |
| Motorcycle | HONDA | 650cc GL650I Silver Wing Interstate | 1983 |
| Motorcycle | HONDA | 700cc VF700S Sabre | 1984 |
| Motorcycle | HONDA | 700cc VF700S Sabre | 1985 |
| Motorcycle | HONDA | 750cc CB750C Custom | 1980 |
| Motorcycle | HONDA | 750cc CB750C Custom | 1981 |
| Motorcycle | HONDA | 750cc CB750C Custom | 1982 |
| Motorcycle | HONDA | 750cc CB750F Super Sport | 1975 |
| Motorcycle | HONDA | 750cc CB750F Super Sport | 1976 |
| Motorcycle | HONDA | 750cc CB750F Super Sport | 1977 |
| Motorcycle | HONDA | 750cc CB750F Super Sport | 1978 |
| Motorcycle | HONDA | 750cc CB750F Super Sport | 1979 |
| Motorcycle | HONDA | 750cc CB750F Super Sport | 1980 |
| Motorcycle | HONDA | 750cc CB750F Super Sport | 1981 |
| Motorcycle | HONDA | 750cc CB750F Super Sport | 1982 |
| Motorcycle | HONDA | 750cc CB750K Four | 1969 |
| Motorcycle | HONDA | 750cc CB750K Four | 1970 |
| Motorcycle | HONDA | 750cc CB750K Four | 1971 |
| Motorcycle | HONDA | 750cc CB750K Four | 1972 |
| Motorcycle | HONDA | 750cc CB750K Four | 1973 |
| Motorcycle | HONDA | 750cc CB750K Four | 1974 |
| Motorcycle | HONDA | 750cc CB750K Four | 1975 |
| Motorcycle | HONDA | 750cc CB750K Four | 1976 |
| Motorcycle | HONDA | 750cc CB750K Four | 1977 |
| Motorcycle | HONDA | 750cc CB750K Four | 1978 |
| Motorcycle | HONDA | 750cc CB750K Four | 1979 |
| Motorcycle | HONDA | 750cc CB750K Four | 1980 |
| Motorcycle | HONDA | 750cc CB750K Four | 1981 |
| Motorcycle | HONDA | 750cc CB750K Four | 1982 |
| Motorcycle | HONDA | 750cc CB750K Limited Edition | 1979 |
| Motorcycle | HONDA | 750cc CB750SC Nighthawk | 1982 |
| Motorcycle | HONDA | 750cc CB750SC Nighthawk | 1983 |
| Motorcycle | HONDA | 750cc V750S V45 Sabre | 1982 |
| Motorcycle | HONDA | 750cc V750S V45 Sabre | 1983 |
| Motorcycle | HONDA | 900cc CB900C | 1980 |
| Motorcycle | HONDA | 900cc CB900C | 1981 |
| Motorcycle | HONDA | 900cc CB900C | 1982 |
| Motorcycle | HONDA | 900cc CB900F | 1980 |
| Motorcycle | HONDA | 900cc CB900F | 1981 |
| Motorcycle | HONDA | 900cc CB900F | 1982 |
| Motorcycle | KAWASAKI | 1000cc GPZ1000RX | 1986 |
| Motorcycle | KAWASAKI | 1000cc GPZ1000RX | 1987 |
| Motorcycle | KAWASAKI | 1000cc GPZ1000RX | 1988 |
| Motorcycle | KAWASAKI | 1000cc GPZ1000RX | 1989 |
| Motorcycle | KAWASAKI | 1000cc GPZ1000RX | 1990 |
| Motorcycle | KAWASAKI | 1000cc KZ1000, LTD | 1977 |
| Motorcycle | KAWASAKI | 1000cc KZ1000, LTD | 1978 |
| Motorcycle | KAWASAKI | 1000cc KZ1000, LTD | 1979 |
| Motorcycle | KAWASAKI | 1000cc KZ1000, LTD | 1980 |
| Motorcycle | KAWASAKI | 1000cc KZ1000-C Police, Z1-R | 1978 |
| Motorcycle | KAWASAKI | 1000cc KZ1000-C Police, Z1-R | 1979 |
| Motorcycle | KAWASAKI | 1000cc KZ1000-G Classic | 1980 |
| Motorcycle | KAWASAKI | 1000cc ZL1000-A | 1987 |
| Motorcycle | KAWASAKI | 1000cc ZX1000-A Ninja 1000R | 1986 |
| Motorcycle | KAWASAKI | 1000cc ZX1000-A Ninja 1000R | 1987 |
| Motorcycle | KAWASAKI | 1000cc ZX1000-A Ninja 1000R | 1988 |
| Motorcycle | KAWASAKI | 1000cc ZX1000-A Ninja 1000R | 1989 |
| Motorcycle | KAWASAKI | 1000cc ZX1000-A Ninja 1000R | 1990 |
| Motorcycle | KAWASAKI | 1000cc ZX1000-B Ninja ZX10 | 1988 |
| Motorcycle | KAWASAKI | 1000cc ZX1000-B Ninja ZX10 | 1989 |
| Motorcycle | KAWASAKI | 1000cc ZX10R | 1986 |
| Motorcycle | KAWASAKI | 1000cc ZX10R | 1987 |
| Motorcycle | KAWASAKI | 1000cc ZX10R | 1988 |
| Motorcycle | KAWASAKI | 1000cc ZX10R | 1989 |
| Motorcycle | KAWASAKI | 1000cc ZX10R | 1990 |
| Motorcycle | KAWASAKI | 1100cc ZN1100-B LTD | 1984 |
| Motorcycle | KAWASAKI | 1100cc ZN1100-B LTD | 1985 |
| Motorcycle | KAWASAKI | 1100cc ZX1100-C Ninja ZX-11 | 1990 |
| Motorcycle | KAWASAKI | 1100cc ZX1100-C Ninja ZX-11 | 1991 |
| Motorcycle | KAWASAKI | 1100cc ZX1100-C Ninja ZX-11 | 1992 |
| Motorcycle | KAWASAKI | 1100cc ZX1100-C Ninja ZX-11 | 1993 |
| Motorcycle | KAWASAKI | 500cc EX500-A | 1987 |
| Motorcycle | KAWASAKI | 500cc EX500-A | 1988 |
| Motorcycle | KAWASAKI | 500cc EX500-A | 1989 |
| Motorcycle | KAWASAKI | 500cc EX500-A | 1990 |
| Motorcycle | KAWASAKI | 500cc EX500-A | 1991 |
| Motorcycle | KAWASAKI | 500cc EX500-A | 1992 |
| Motorcycle | KAWASAKI | 500cc EX500-A | 1993 |
| Motorcycle | KAWASAKI | 500cc EX500-D Ninja 500 | 1994 |
| Motorcycle | KAWASAKI | 500cc EX500-D Ninja 500 | 1995 |
| Motorcycle | KAWASAKI | 500cc EX500-D Ninja 500 | 1996 |
| Motorcycle | KAWASAKI | 500cc EX500-D Ninja 500 | 1997 |
| Motorcycle | KAWASAKI | 500cc EX500-D Ninja 500 | 1998 |
| Motorcycle | KAWASAKI | 500cc EX500-D Ninja 500 | 1999 |
| Motorcycle | KAWASAKI | 500cc EX500-D Ninja 500 | 2000 |
| Motorcycle | KAWASAKI | 500cc EX500-D Ninja 500 | 2001 |
| Motorcycle | KAWASAKI | 500cc EX500-D Ninja 500 | 2002 |
| Motorcycle | KAWASAKI | 500cc EX500-D Ninja 500 | 2003 |
| Motorcycle | KAWASAKI | 500cc EX500-D Ninja 500 | 2004 |
| Motorcycle | KAWASAKI | 500cc EX500-D Ninja 500 | 2005 |
| Motorcycle | KAWASAKI | 500cc EX500-D Ninja 500 | 2006 |
| Motorcycle | KAWASAKI | 500cc EX500-D Ninja 500 | 2007 |
| Motorcycle | KAWASAKI | 500cc EX500-D Ninja 500 | 2008 |
| Motorcycle | KAWASAKI | 500cc EX500-D Ninja 500 | 2009 |
| Motorcycle | KAWASAKI | 500cc EX500-D Ninja 500 | 2010 |
| Motorcycle | KAWASAKI | 600cc KL600-B KLR | 1985 |
| Motorcycle | KAWASAKI | 600cc KL600-B KLR | 1986 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 1987 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 1988 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 1989 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 1990 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 1991 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 1992 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 1993 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 1994 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 1995 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 1996 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 1997 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 1998 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 1999 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 2000 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 2001 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 2002 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 2003 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 2004 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 2005 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 2006 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 2007 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 2008 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 2009 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 2010 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 2011 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 2012 |
| Motorcycle | KAWASAKI | 650cc KL650-A | 2013 |
| Motorcycle | KAWASAKI | 650cc KL650-B Tengai | 1990 |
| Motorcycle | KAWASAKI | 650cc KL650-B Tengai | 1991 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 1987 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 1988 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 1989 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 1990 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 1991 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 1992 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 1993 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 1994 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 1995 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 1996 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 1997 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 1998 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 1999 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 2000 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 2001 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 2002 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 2003 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 2004 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 2005 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 2006 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 2007 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 2008 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 2009 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 2010 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 2011 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 2012 |
| Motorcycle | KAWASAKI | 650cc KL650-E | 2013 |
| Motorcycle | KAWASAKI | 650cc KL650-KLR | 1987 |
| Motorcycle | KAWASAKI | 650cc KL650-KLR | 1988 |
| Motorcycle | KAWASAKI | 650cc KL650-KLR | 1989 |
| Motorcycle | KAWASAKI | 650cc KL650-KLR | 1990 |
| Motorcycle | KAWASAKI | 650cc KL650-KLR | 1991 |
