ETX20L Power Sport Battery Replaces 65989-97B & YTX20L-BS
Tired of unreliable starts? Your search for the ultimate Replacement Battery for 65989-97B & YTX20L-BS is officially over.
Meet the ETX20L, the powerhouse battery proudly built by East Penn / Deka in Lyons, PA. This is a significant upgrade from your stock battery. We packed this American-made AGM battery with higher starting power and a rock-solid design to ensure a long, dependable life for your motorcycle or powersport vehicle.
Choose the ETX20L and feel the confidence of true USA quality. It's engineered to exceed the performance of the original battery that came with your ride.
Why the ETX20L is the Superior Choice
This battery stands out for a few simple but powerful reasons. It’s built better, stronger, and smarter right here in the USA.
Genuine Made in the USA: This battery is manufactured by East Penn, the same trusted company that builds the official OEM batteries for Harley Davidson. You get legendary quality direct from the source.
Powerful Performance: It delivers a massive 310 Cold Cranking Amps (CCA). That means your engine roars to life instantly, without hesitation, even on the coldest mornings. It’s a power you can truly depend on.
Advanced AGM Technology: Forget messy acid spills and regular maintenance. This Absorbed Glass Mat (AGM) battery is completely sealed, leak-proof, and tough enough to handle the most intense vibrations. It’s a true set-it-and-forget-it upgrade.
- Perfect Fit Guarantee: The ETX20L is designed as a direct drop-in replacement for the Yuasa YTX20L-BS and dozens of other part numbers, making your installation job quick and effortless.
Confirmed Compatibility: A True Multi-Brand Replacement
Don't let the sticker on your old battery fool you. Many of the biggest automotive and powersport brands sell this exact East Penn battery under their own name. The ETX20L is the confirmed Replacement Battery for 65989-97B & YTX20L-BS and directly replaces these popular models:
Harley Davidson: 65989-97B
Yuasa: YTX20L-BS
Deka: Intimidator
Auto Zone: Duralast Gold
O'Reilly's: Super Start Extreme
Advanced Auto: AutoCraft
And many more...
The East Penn Advantage: American Quality You Can Trust
This battery comes straight from the world-class East Penn facility in Lyons, PA. As the OEM manufacturer for Harley Davidson, their reputation for quality is legendary. When you buy the ETX20L, you're investing in decades of American engineering and proven reliability that you can trust on every ride.
Why Buy From Impact Battery?
At Impact Battery, we're experts who stand by our products. We offer fast, free shipping and exceptional customer support to get you the right battery quickly. We only sell products we would trust in our own vehicles, ensuring you get the best quality, every time.
For unrivaled starting power and the proven quality of American manufacturing, choose the ETX20L. It is the best Replacement Battery for 65989-97B & YTX20L-BS on the market.
| Availability Note | ETA: Unknown |
|---|---|
| Brand | East Penn |
| Model | ETX20L |
| Capacity 20Hr (Ah) | 17 |
| Cold Cranking Amps (CCA) | 310 |
| Chemistry | AGM - Factory Sealed |
| Warranty | 1 Yr Replacement |
| Polarity | ---|+++ |
| Dimensions (LxWxH - inches) | 6.87 x 3.44 x 6.12 |
| Dimensions (LxWxH - metric) | 175 x 87 x 155 |
| Weight (lb) | 15.5 |
| OEM Replacement | 65989-97B, YTX20HL |
| Vehicle Type | Make | Model | Year |
|---|---|---|---|
| Motorcycle | HARLEY-DAVIDSON | 1200cc XL, XLH Sportster 73 CI | 1997 |
| Motorcycle | HARLEY-DAVIDSON | 1200cc XL, XLH Sportster 73 CI | 1998 |
| Motorcycle | HARLEY-DAVIDSON | 1200cc XL, XLH Sportster 73 CI | 1999 |
| Motorcycle | HARLEY-DAVIDSON | 1200cc XL, XLH Sportster 73 CI | 2000 |
| Motorcycle | HARLEY-DAVIDSON | 1200cc XL, XLH Sportster 73 CI | 2001 |
| Motorcycle | HARLEY-DAVIDSON | 1200cc XL, XLH Sportster 73 CI | 2002 |
| Motorcycle | HARLEY-DAVIDSON | 1200cc XL, XLH Sportster 73 CI | 2003 |
| Motorcycle | HARLEY-DAVIDSON | 1250cc VRSC V-Rod 76 CI | 2008 |
| Motorcycle | HARLEY-DAVIDSON | 1250cc VRSC V-Rod 76 CI | 2009 |
| Motorcycle | HARLEY-DAVIDSON | 1250cc VRSC V-Rod 76 CI | 2010 |
| Motorcycle | HARLEY-DAVIDSON | 1250cc VRSC V-Rod 76 CI | 2011 |
| Motorcycle | HARLEY-DAVIDSON | 1250cc VRSC V-Rod 76 CI | 2012 |
| Motorcycle | HARLEY-DAVIDSON | 1340cc FLST Series Softail 82 CI | 1997 |
| Motorcycle | HARLEY-DAVIDSON | 1340cc FLST Series Softail 82 CI | 1998 |
| Motorcycle | HARLEY-DAVIDSON | 1340cc FLST Series Softail 82 CI | 1999 |
| Motorcycle | HARLEY-DAVIDSON | 1340cc FXD, FXST Series Dyna 82 CI | 1991 |
| Motorcycle | HARLEY-DAVIDSON | 1340cc FXD, FXST Series Dyna 82 CI | 1992 |
| Motorcycle | HARLEY-DAVIDSON | 1340cc FXD, FXST Series Dyna 82 CI | 1993 |
| Motorcycle | HARLEY-DAVIDSON | 1340cc FXD, FXST Series Dyna 82 CI | 1994 |
| Motorcycle | HARLEY-DAVIDSON | 1340cc FXD, FXST Series Dyna 82 CI | 1995 |
| Motorcycle | HARLEY-DAVIDSON | 1340cc FXD, FXST Series Dyna 82 CI | 1996 |
| Motorcycle | HARLEY-DAVIDSON | 1340cc FXD, FXST Series Dyna 82 CI | 1997 |
| Motorcycle | HARLEY-DAVIDSON | 1340cc FXD, FXST Series Dyna 82 CI | 1998 |
| Motorcycle | HARLEY-DAVIDSON | 1340cc FXD, FXST Series Dyna 82 CI | 1999 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FXD Series Dyna 88 CI | 1999 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FXD Series Dyna 88 CI | 2000 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FXD Series Dyna 88 CI | 2001 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FXD Series Dyna 88 CI | 2002 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FXD Series Dyna 88 CI | 2003 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FXD Series Dyna 88 CI | 2004 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FXD Series Dyna 88 CI | 2005 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FXD Series Dyna 88 CI | 2006 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FXST, FLST Series Softail 88 CI | 2000 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FXST, FLST Series Softail 88 CI | 2001 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FXST, FLST Series Softail 88 CI | 2002 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FXST, FLST Series Softail 88 CI | 2003 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FXST, FLST Series Softail 88 CI | 2004 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FXST, FLST Series Softail 88 CI | 2005 |
| Motorcycle | HARLEY-DAVIDSON | 1450cc FXST, FLST Series Softail 88 CI | 2006 |
| Motorcycle | HARLEY-DAVIDSON | 1584cc FXD Series Dyna 96 CI | 2007 |
| Motorcycle | HARLEY-DAVIDSON | 1584cc FXD Series Dyna 96 CI | 2008 |
| Motorcycle | HARLEY-DAVIDSON | 1584cc FXD Series Dyna 96 CI | 2009 |
| Motorcycle | HARLEY-DAVIDSON | 1584cc FXD Series Dyna 96 CI | 2010 |
| Motorcycle | HARLEY-DAVIDSON | 1584cc FXD Series Dyna 96 CI | 2011 |
| Motorcycle | HARLEY-DAVIDSON | 1584cc FXD Series Dyna 96 CI | 2012 |
| Motorcycle | HARLEY-DAVIDSON | 1584cc FXST, FLST Series Softail 96 CI | 2007 |
| Motorcycle | HARLEY-DAVIDSON | 1584cc FXST, FLST Series Softail 96 CI | 2008 |
| Motorcycle | HARLEY-DAVIDSON | 1584cc FXST, FLST Series Softail 96 CI | 2009 |
| Motorcycle | HARLEY-DAVIDSON | 1584cc FXST, FLST Series Softail 96 CI | 2010 |
| Motorcycle | HARLEY-DAVIDSON | 1584cc FXST, FLST Series Softail 96 CI | 2011 |
| Motorcycle | HARLEY-DAVIDSON | 1584cc FXST, FLST Series Softail 96 CI | 2012 |
| Motorcycle | HARLEY-DAVIDSON | 1690cc FLS Softail 103 CI | 2011 |
| Motorcycle | HARLEY-DAVIDSON | 1690cc FLS Softail 103 CI | 2012 |
| Motorcycle | HARLEY-DAVIDSON | 1690cc FLS Softail 103 CI | 2013 |
| Motorcycle | HARLEY-DAVIDSON | 1690cc FXD Dyna 103 CI | 2011 |
| Motorcycle | HARLEY-DAVIDSON | 1690cc FXD Dyna 103 CI | 2012 |
| Motorcycle | HARLEY-DAVIDSON | 1690cc FXD Dyna 103 CI | 2013 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FLST Softail 110 CI | 2007 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FLST Softail 110 CI | 2008 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FLST Softail 110 CI | 2009 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FLST Softail 110 CI | 2010 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FLST Softail 110 CI | 2011 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FLST Softail 110 CI | 2012 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FLST Softail 110 CI | 2013 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FXD Fat Bob Dyna 110 CI | 2007 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FXD Fat Bob Dyna 110 CI | 2008 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FXD Fat Bob Dyna 110 CI | 2009 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FXD Fat Bob Dyna 110 CI | 2010 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FXD Fat Bob Dyna 110 CI | 2011 |
| Motorcycle | HARLEY-DAVIDSON | 1803cc CVO FXD Fat Bob Dyna 110 CI | 2012 |
| Motorcycle | HARLEY-DAVIDSON | 883cc XL, XLH Sportster 54 CI | 1997 |
| Motorcycle | HARLEY-DAVIDSON | 883cc XL, XLH Sportster 54 CI | 1998 |
| Motorcycle | HARLEY-DAVIDSON | 883cc XL, XLH Sportster 54 CI | 1999 |
| Motorcycle | HARLEY-DAVIDSON | 883cc XL, XLH Sportster 54 CI | 2000 |
| Motorcycle | HARLEY-DAVIDSON | 883cc XL, XLH Sportster 54 CI | 2001 |
| Motorcycle | HARLEY-DAVIDSON | 883cc XL, XLH Sportster 54 CI | 2002 |
| Motorcycle | HARLEY-DAVIDSON | 883cc XL, XLH Sportster 54 CI | 2003 |
-
MotoClassic YTX20HL Sealed AGM BatterySpecial Price $92.95 Regular Price $115.95 -
Adventure Power UBVT-1$99.95



